| Management number | 212274516 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212274516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198632938218 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Yard Icon Tpu Baseball Cleats |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Yard Icon Tpu Baseball Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010140 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mix-material |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | UA HOVR™ |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010140 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form