| Management number | 209194922 | Release Date | 2026/03/29 | List Price | $172.00 | Model Number | 209194922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480130 |
|---|---|
| Color | Gray, Black |
| Impedance | 32 Ohms |
| Brand Name | Westone Audio |
| Model Name | MACH-50 |
| Style Name | 5 Drivers |
| Is Electric | No |
| Item Weight | 9 Grams |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | WA-M50 |
| BuiltIn Media | MACH 50 Universal Fit In-Ear Monitors, CABLE: Linum SuperBaX T2 Cable, 5 Pair Foam + 5 Pair Silicone Tips, Impact Resistant Pelican Case, Westone Audio Cloth Pouch, Cable Band, Cleaning Tool, Protective Case |
| Noise Control | Sound Isolation |
| Series Number | 50 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 8Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Devices with 3.5mm Audio Input Jack |
| Enclosure Material | Plastic |
| Frequency Response | 22 Hz |
| Additional Features | Universal |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810074480130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form