| Management number | 210327408 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210327408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Microthread fabric dries faster, won't cling to you, won't chafe & stretches without absorbing sweat.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes...
| UPC | 196883769568 |
|---|---|
| Color | (044) Downpour Gray / / Halo Gray |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Drive Tapered Pants |
| Rise Style | Mid Rise |
| Style Name | Drive Tapered Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1364410 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All Products |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1364410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196883769568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form