| Management number | 209254199 | Release Date | 2026/03/29 | List Price | $41.80 | Model Number | 209254199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819638016884 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Tapered |
| Team Name | Adult Small |
| character | sports |
| Brand Name | Storelli |
| Model Name | Bsgk34leg2bks |
| Rise Style | High Rise |
| Style Name | Standard |
| Unit Count | 1 Count |
| Fabric Type | 100% Latex |
| Manufacturer | Storelli Sports |
| Style Number | BSGK34LEG2BKS |
| Material Type | Nylon |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BSGK34LEG2BKS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 month Manufacturer |
| Global Trade Identification Number | 00819638016884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form