| Management number | 215772885 | Release Date | 2026/04/12 | List Price | $17.96 | Model Number | 215772885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit Punch |
|---|---|
| Item Form | Liquid |
| Brand Name | Little Hug |
| Unit Count | 1.00 Count |
| Item Volume | 2 |
| Item Weight | 160 Ounces |
| Package Type | Soft Pack |
| Container Type | Pack |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 22.08 Pounds |
| Special Ingredients | Fruit, Vegetables |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not very sweet |
| Specific Uses For Product | Fruit Juice, Sports Drink |
| Liquid Contents Description | Still fruit drinks made with real fruit and vegetables |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form