| Management number | 215767566 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215767566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850021066307 |
|---|---|
| Flavor | Grapefruit |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Fat Free, GMO Free, No Artificial Colors, No Artificial Sweeteners, No High Fructose |
| Brand Name | WEIRD |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 13 Pounds |
| Part Number | 66307 |
| Tea Variety | Yerba Mate |
| Manufacturer | Weird Beverages LLC |
| Package Type | Box Set |
| Coin Variety 1 | yerba_mata |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Product of the United States. Some ingredients are sourced globally. |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.03 Kilograms |
| Special Ingredients | Organic Yerba Mate |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Not recommended for children, pregnant or nursing women, or those sensitive to caffeine. |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Tea |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Everyday use, Refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form