| Management number | 213607319 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213607319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810110790698 |
|---|---|
| Flavor | Tropical Coconut, Pineapple & Orange - 50 Servings |
| Item Form | Powder |
| Brand Name | Dr. Berg Nutritionals |
| Unit Count | 11.04 Ounce |
| Dosage Form | Powder |
| Manufacturer | Dr. Berg Nutritionals |
| Model Number | HWC-230829 |
| Container Type | Canister |
| Item Dimensions | 3.54 x 3.54 x 3.54 inches |
| Number of Items | 1 |
| Material Features | Natural, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte Powder |
| Manufacturer Part Number | HWC-230829 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form