| Management number | 209768121 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209768121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086569566881 |
|---|---|
| Size | Queen |
| Color | White |
| Pattern | Solid |
| Brand Name | Degrees of Comfort |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Coolmax® Polyester |
| Closure Type | Zipper |
| Manufacturer | Degrees of Comfort |
| Model Number | DC20-0466 |
| Thread Count | 150 |
| Material Type | Coolmax® Polyester |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, and 2 Pillowcases. |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | DC20-0466 |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine wash cold on gentle cycle, tumble dry on low heat, do not bleach |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form